Business Mathematics/ Charles Miller
Material type:
TextPublication details: NewYork: Pearson Education, @2009.Edition: 11th edDescription: xxvii, 694p.: ill, 30cmISBN: - 9780321612311
- 513.93076 MIL
| Item type | Current library | Home library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 513.93076 MIL (Browse shelf(Opens below)) | 1 | Available | 002999 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 513.93076 MIL (Browse shelf(Opens below)) | 2 | Available | 003000 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 513.93076 MIL (Browse shelf(Opens below)) | 3 | Available | 003001 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 513.93076 MIL (Browse shelf(Opens below)) | 4 | Available | 003002 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 513.93076 MIL (Browse shelf(Opens below)) | 5 | Available | 003003 |
includes bibliographic referenceth
This pretest will help you determine your areas of strength and weakness in the business Mathematics presented in the book
eng.
There are no comments on this title.