Business mathematics and statistics / A. Francis
Material type:
TextSeries: Business Mathematics and StatisticsPublication details: London : South Western Cengage Learning. c2004.Edition: 6th edDescription: vi, 659 p . : ill ; 25 cmISBN: - 9781858051574
- 519.5024652 FRA
| Item type | Current library | Home library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 519.5024652 FRA (Browse shelf(Opens below)) | 1 | Available | 003068 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 519.5024652 FRA (Browse shelf(Opens below)) | 2 | Available | 003069 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 519.5024652 FRA (Browse shelf(Opens below)) | 3 | Available | 003070 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 519.5024652 FRA (Browse shelf(Opens below)) | 4 | Available | 003073 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 519.5024652 FRA (Browse shelf(Opens below)) | 5 | Available | 003076 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 519.5024652 FRA (Browse shelf(Opens below)) | 6 | Available | 003077 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 519.5024652 FRA (Browse shelf(Opens below)) | 7 | Available | 003078 |
Browsing Mzumbe University-Mbeya Campus Library shelves Close shelf browser (Hides shelf browser)
|
|
|
|
No cover image available | No cover image available |
|
||
| 519.5024652 FRA Business mathematics and statistics / | 519.5024652 FRA Business mathematics and statistics / | 519.5024652 FRA Business mathematics and statistics / | 519.5024652 FRA Business mathematics and statistics / | 519.5024652 FRE Elementary business statistics : the modern approach / | 519.5024652 FRE Elementary business statistics : the modern approach / | 519.54 NDU Non-parametric statistics : inference methods for qualitative research |
includes index
Aimed both at students taking professional accounting examinations and at business studies students, this book provides a comprehensive introduction to basic techniques in business mathematics and statistics
eng.
There are no comments on this title.