B5 performance management: study text / The National Board of Accountants and Auditors Tanazania (NBAA)
Material type:
TextPublication details: Dar es Salaam: National Board of Accountants and Auditors, 2019Description: 575p. : ill. ; 30cmISBN: - 9789976780857
- 657.45076 NAT
| Item type | Current library | Home library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 1 | Available | 004623 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 2 | Available | 004625 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 3 | Available | 004626 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 4 | Available | 004627 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 5 | Available | 004628 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 6 | Available | 004629 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 7 | Available | 004630 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 8 | Available | 004631 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 9 | Available | 004632 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 10 | Available | 004633 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 11 | Available | 004634 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 12 | Available | 004635 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 13 | Available | 004636 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 14 | Available | 004637 | |
| Book | Mzumbe University-Mbeya Campus Library | Mzumbe University-Mbeya Campus Library | 658.312 NAT. (Browse shelf(Opens below)) | 15 | Available | 004638 |
Total holds: 0
Browsing Mzumbe University-Mbeya Campus Library shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 658.312 NAT. B5 performance management: study text | 658.312 NAT. B5 performance management: study text | 658.312 NAT. B5 performance management: study text | 658.312 NAT. B5 performance management: study text | 658.312 NAT. B5 performance management: study text | 658.312 NAT. B5 performance management: study text | 658.312404 ZEM Figuring things out a trainer's guide to needs and task analysis. |
Includes refrences
There are no comments on this title.
Log in to your account to post a comment.