Investment analysis and portfolio management / M. Ranganatham, R. Madhumathi
Material type:
TextPublication details: Delhi. : Pearson Education, c2005.Description: xiii, 526 p. : ill. ; 24 cmISBN: - 9788129704757
- 8129704757
- 332.6 RAN
| Item type | Current library | Home library | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | Mzumbe University Dar es Salaam Campus Library | Mzumbe University Dar es Salaam Campus Library | 332.6 RAN (Browse shelf(Opens below)) | 1 | Available | U0000987 | |
| Book | Mzumbe University Dar es Salaam Campus Library | Mzumbe University Dar es Salaam Campus Library | 332.6 RAN (Browse shelf(Opens below)) | 2 | Available | U0000988 | |
| Book | Mzumbe University Dar es Salaam Campus Library | Mzumbe University Dar es Salaam Campus Library | 332.6 RAN (Browse shelf(Opens below)) | 3 | Available | U0000989 | |
| Book | Mzumbe University Dar es Salaam Campus Library | Mzumbe University Dar es Salaam Campus Library | 332.6 RAN (Browse shelf(Opens below)) | 4 | Available | U0000990 | |
| Book | Mzumbe University Dar es Salaam Campus Library | Mzumbe University Dar es Salaam Campus Library | 332.6 RAN (Browse shelf(Opens below)) | 5 | Available | U0000991 | |
| Book | Mzumbe University Dar es Salaam Campus Library | Mzumbe University Dar es Salaam Campus Library | 332.6 RAN (Browse shelf(Opens below)) | 6 | Available | U0000992 | |
| Book | Mzumbe University Dar es Salaam Campus Library | Mzumbe University Dar es Salaam Campus Library | 332.6 RAN (Browse shelf(Opens below)) | 7 | Available | U0000993 |
Total holds: 0
Browsing Mzumbe University Dar es Salaam Campus Library shelves Close shelf browser (Hides shelf browser)
Includes bibliographic reference and index.
There are no comments on this title.
Log in to your account to post a comment.