Elementary business statistics : the modern approach / John E. Freund, Frank J. Williams, Benjamin M. Perles.
Material type:
- 0132598213
- 519.5024652
Item type | Current library | Home library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 9 | Available | 0086930 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 19 | Available | 0086940 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 18 | Available | 0086939 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 17 | Available | 0086938 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 16 | Available | 0086937 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 15 | Available | 0086936 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 14 | Available | 0086935 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 13 | Available | 0086934 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 12 | Available | 0086933 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 11 | Available | 0086932 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 10 | Available | 0086931 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 8 | Available | 0086929 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 7 | Available | 0086928 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 6 | Available | 0086927 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 5 | Available | 0086926 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 4 | Available | 0086925 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 3 | Available | 0086924 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 2 | Available | 0086923 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 1 | Available | 0086922 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 1 | Available | 0042220 | |
Book | Mzumbe University Main Campus Library | Mzumbe University Main Campus Library | 519.5024552 FRE (Browse shelf(Opens below)) | 2 | Available | 0045655 |
Total holds: 0
Browsing Mzumbe University Main Campus Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5024552 FRE Elementary business statistics : the modern approach / | 519.5024552 FRE Elementary business statistics : the modern approach / | 519.5024552 FRE Elementary business statistics : the modern approach / | 519.5024552 FRE Elementary business statistics : the modern approach / | 519.5024552 FRE Elementary business statistics : the modern approach / | 519.5024552 FRE Elementary business statistics : the modern approach / | 519.50245652 ERA Business mathematics and statistics / |
Includes bibliographical references (p. 938-945) and index.
There are no comments on this title.
Log in to your account to post a comment.