Qualitative data analysis : a methods sourcebook / Matthew B. Miles, A. Michael Huberman, Johnny Saldana and Arizona State University.
Material type:
- 9781452257877 (pbk. : alk. paper)
- 001.42 MIL
Item type | Current library | Home library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Book | Mzumbe University-Mbeya Campus library | Mzumbe University-Mbeya Campus library | 001.42 MIL (Browse shelf(Opens below)) | 1 | Available | 000001 | |
Book | Mzumbe University-Mbeya Campus library | Mzumbe University-Mbeya Campus library | 001.42 MIL (Browse shelf(Opens below)) | 2 | Available | 000002 | |
Book | Mzumbe University-Mbeya Campus library | Mzumbe University-Mbeya Campus library | 001.42 MIL (Browse shelf(Opens below)) | 3 | Available | 000003 | |
Book | Mzumbe University-Mbeya Campus library | Mzumbe University-Mbeya Campus library | 001.42 MIL (Browse shelf(Opens below)) | 4 | Available | 000004 | |
Book | Mzumbe University-Mbeya Campus library | Mzumbe University-Mbeya Campus library | 001.42 MIL (Browse shelf(Opens below)) | 5 | Available | 000005 |
Browsing Mzumbe University-Mbeya Campus library shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references (pages 363-368) and indexes.
Introduction -- Research design and management -- Ethical issues in analysis -- Fundamentals of qualitative data analysis -- Designing matrix and network displays -- Methods of exploring -- Methods of describing -- Methods of ordering -- Methods of explaining -- Methods of predicting -- Drawing and verifying conclusions -- Writing about qualitative research -- Closure.
There are no comments on this title.