000 | 01154nam a2200181 4500 | ||
---|---|---|---|
020 |
_a9781403987709 _cTZs TZS 180,081/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a320.6 COM | ||
245 |
_aKing trends and the future of public policy _c/ Hugh Compston |
||
260 |
_aHampshire : _bPalgrave Macmillan, _c©2006. |
||
300 |
_ax, 358 p. : 23 cm _bill.; _c25 cm. |
||
504 | _aIncludes index | ||
505 | _a The march of new technology Growing affluence and structural change Climate change Ageing, education and social liberalization The big picture | ||
520 | _a"Where is public policy in EU countries heading? This study answers this question by building a synoptic picture of the future directions in which public policy is likely to move by using contemporary theories of policymaking to deduce the implications for public policy of 'king trends': those technological, economic, environmental and social trends that can be empirically verified, affect the lives of large numbers of people and are expected by relevant experts to continue for at least the next 20 years or so."--Jacket | ||
546 | _aeng | ||
650 | _aPolicy sciences | ||
942 | _cBK | ||
999 |
_c10545 _d10545 |