000 | 03283nam a2200301 4500 | ||
---|---|---|---|
005 | 20250522104437.0 | ||
020 |
_a9781266224058 _cTZS 110,697/= |
||
020 | _a1266826319 | ||
040 |
_aMUL _beng _eAACR |
||
082 | _a658.1599 EUN | ||
100 | _aEUN, C.S | ||
245 |
_a International financial management _c/Cheol S. Eun, Bruce G. Resnick and Tuugi Chuluun |
||
250 |
_a10th ed. _bInternational student edition |
||
260 |
_aNew York: _bMcGraw Hill, _cc 2024. |
||
300 |
_a xxviii, 596 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes references p. 564 and indexes p. 573-596 | ||
505 | _aPART ONE:Foundations of International Financial ManagementChapter 1:Globalization and the Multinational FirmChapter 2:International Monetary SystemChapter 3:Balance of PaymentsChapter 4:Corporate Governance Around the World PART TWO:The Foreign Exchange Market, Exchange Rate Determination, and CurrencyDerivativesChapter 5:The Market for Foreign ExchangeChapter 6:International Parity Relationships and Forecasting Foreign Exchange RatesChapter 7:Futures and Options on Foreign Exchange PART THREE:Foreign Exchange Exposure and ManagementChapter 8:Management of Transaction ExposureChapter 9:Management of Economic ExposureChapter 10:Management of Translation Exposure PART FOUR:World Financial Markets and InstitutionsChapter 11:International Banking and Money MarketChapter 12:International Bond MarketChapter 13:International Equity MarketsChapter 14:Interest Rate and Currency SwapsChapter 15:International Portfolio Investment PART FIVE:Financial Management of the Multinational FirmChapter 16:Foreign Direct Investment and Cross-Border AcquisitionsChapter 17:International Capital Structure and the Cost of CapitalChapter 18:International Capital BudgetingChapter 19:Multinational Cash ManagementChapter 20:International Trade FinanceChapter 21: International Tax Environment and Transfer Pricing | ||
520 | _a"We (Cheol and Bruce) have been teaching international financial management to undergraduates and M.B.A. students at Georgia Institute of Technology, Wake Forest University, and at other universities we have visited for more than three decades. During this time period, we conducted many research studies, published in major finance and statistics journals, concerning the operation of international financial markets. As one might imagine, in doing this we put together an extensive set of teaching materials that we used successfully in the classroom. As the years went by, we individually relied more on our own teaching materials and notes and less on any one of the major exist-ing textbooks in international finance (most of which we tried at some point). In this tenth Edition, we introduce Tuugi Chuluun from Loyola University Maryland, who joins us as a co-author and will continue the tradition we have established in offering up-to-date and timely coverage of the subject of international financial management"-- Provided by publisher | ||
546 | _aeng. | ||
650 | _aEnterprises multinational Finances | ||
650 | _aInternational business enterprises | ||
650 | _aInternational finance | ||
650 | _aFinance | ||
650 | _a International Foreign exchange | ||
700 |
_a RESNICK, B. G. _c(Author) |
||
700 |
_aCHULUUN, T. _c(Author) |
||
942 | _cBK | ||
999 |
_c10911 _d10911 |