000 | 02075nam a2200265 4500 | ||
---|---|---|---|
005 | 20250522094334.0 | ||
020 |
_a9781292727820 _cTZS152,116/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a658.1599 MOF | ||
100 | _aMOFFETT, M.H | ||
245 |
_aFundamentals of Multinational Finance _cMichael Moffett, Arthur Stonehill and David Eiteman |
||
250 | _a7th ed. | ||
260 |
_aHarlow : _bPearson Education Limited, _cc 2024. |
||
300 |
_a572p. : _bcol.ill. ; _c27 cm. |
||
504 | _aIncludes index | ||
505 | _aPART 1: GLOBAL FINANCIAL ENVIRONMENT Multinational Fin Mgmt: Challenges & OpportunitiesThe International Monetary SystemThe Balance of PaymentsFinancial Goals and Corporate Governance PART 2: FOREIGN EXCHANGE THEORY & MARKETS The Foreign Exchange MarketInternational Parity Conditions Appendix: An Algebraic Primer to Parity Conditions Foreign Currency Futures & OptionsInterest Rate Derivatives & SwapsExchange Rate Determination & Forecasting PART 3: FOREIGN EXCHANGE EXPOSURE Transaction ExposureTranslation ExposureOperating Exposure PART 4: FINANCING THE GLOBAL FIRM The Global Cost and Availability of CapitalFunding the Multinational FirmMultinational Tax ManagementInternational Trade Finance PART 5: FOREIGN INVESTMENTS & OPERATIONS Foreign Direct Investment & Political RiskMultinational Capital Budgeting & Cross-Border Acquisitions Answers to selected end-of-chapter problems | ||
520 | _aFor undergraduate courses in International Financial Management, International Business Finance, or International Finance. Real-world examples introduce readers to global financial management strategy Fundamentals of Multinational Finance helps prepare tomorrow's business leaders to comprehend global markets and lead organizations through a constantly changing global environment. Via illuminating case studies and real-world examples, readers are introduce | ||
546 | _aeng. | ||
650 | _a International business | ||
650 | _a Business finance | ||
650 | _aDirect investment | ||
700 | _aSTONEHILL, A.I | ||
700 | _aEITEMAN, D.K | ||
942 | _cBK | ||
999 |
_c10920 _d10920 |