000 | 01370nam a2200265 4500 | ||
---|---|---|---|
005 | 20250522113117.0 | ||
020 |
_a9780470749630 _c233,053/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a005.71 BUS | ||
245 |
_a Business in networks : _c/Håkan Håkansson, David Ford, Lars-Erik Gadde, Ivan Snehotaand Alexandra Waluszewski |
||
260 |
_aUnited Kingdom _bJohn Wiley & Sons Ltd, _cc 2009 |
||
300 |
_a x, 308p. : _bill. ; _c24 cm. |
||
505 | _aA jungle or a rainforest? Interaction as a way to deal with relatedness, variety, and motion Analyzing business interation Doing business : exploiting time and space Interaction and resources Interaction and activities Interaction and actors Management and business relationships Managing in the business network | ||
520 | _aThis book provides an overview of the process of business interaction and an explanation of how companies work with each other interactively in business networks. It draws conclusions about the way that business evolves and develops and about how companies can operate effectively in an interactive world | ||
546 | _aeng. | ||
650 | _aBusiness networks | ||
650 | _aIndustrial marketing | ||
650 | _aIndustrial purchasing | ||
700 | _aHÅKANSSONx, H. | ||
700 | _aFORD, D. | ||
700 | _aGADDE, L. | ||
700 | _aSNEHOTA, I. | ||
700 | _aWALUSZEWSKI, A. | ||
942 | _cBK | ||
999 |
_c10922 _d10922 |