000 | 02310nam a2200265 4500 | ||
---|---|---|---|
005 | 20250609073836.0 | ||
020 |
_a9781119362210 _cTZS95,937/= |
||
020 | _a 9781119362241I | ||
040 |
_aMUL _beng. _eAACR |
||
082 | _a368 INS | ||
245 |
_a The insurtech book : _bthe insurance technology handbook for investors, entrepreneurs and FinTech visionaries _cSabine VanderLinden (Editor), Shân M. Millie (Editor), Nicole Anderson (Editor) |
||
260 |
_aUnited Kingdom _bJohn Wiley & Sons, _cc 2018. |
||
300 |
_axiv,314p. : _bill. ; _c22cm. |
||
504 | _aIncludes index | ||
520 | _aThe definitive compendium for the Insurance Digital Revolution From slow beginnings in 2014, InsurTech has captured US$7billion in investment since 2010 -- a 10% annual compound growth rate is predicted until at least 2020. Three in four insurance companies believe some part of their business is at risk of disruption and understanding the trends, drivers and emerging technologies behind Insurance's Digital Revolution is a business-critical priority for all growth-minded firms. The InsurTech Book offers essential updates, critical thinking and actionable insight -- globally -- from start-ups, incumbents, investors, tech companies, advisors and other partners in this evolving ecosystem, in one volume. For some, Insurance is either facing an existential threat; for others, it is a sector on the brink of transforming itself. Either way, business models, value chains, customer understanding and engagement, organisational structures and even what Insurance is for, is never going to be the same. Be informed, be part of it. Learn from diverse experiences, mindsets and applications of technologies Discover new ways of defining and grasping growth opportunities Get the inside track from innovators, disruptors and incumbents Be updated on the evolution of InsurTech, why it is happening and how it will evolve Explore visions of the future of Insurance to help shape yours The InsurTech Book is your indispensable guide to a sector in transformation | ||
546 | _aeng. | ||
650 | _aFinance | ||
650 | _aInsurance | ||
650 | _aInsurance Technological innovations | ||
650 | _aInsurance innovations | ||
700 | _aVANDERLINDEN, S.L.B | ||
700 | _aMILLIE, S.M | ||
700 | _aANDERSON, N | ||
942 | _cBK | ||
999 |
_c10970 _d10970 |