000 | 01960nam a2200265 4500 | ||
---|---|---|---|
005 | 20250610115312.0 | ||
020 |
_a9781292445960 _cTZS152,116/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a658.1599 EIT | ||
100 | _aEITEMAN, D.K. | ||
245 |
_aMultinational business finance / _cDavid K. Eiteman (Author), Arthur I. Stonehill (Author) and Michael H. Moffett (Author) |
||
250 | _a16th ed. | ||
260 |
_aHarlow : _bPearson Education Limited, _cc 2024. |
||
300 |
_a594p. : _bill. ; _c26 cm. |
||
504 | _aIncludes index | ||
505 | _aPART I: GLOBAL FINANCIAL ENVIRONMENT 1. Multinational Financial Management: Challenges and Opportunities2. International Monetary System3. The Balance of Payments4. Financial Goals, Corporate Governance and the Market for Corporate Control PART II: FOREIGN EXCHANGE THEORY AND MARKETS 5. The Foreign Exchange Market6. International Parity ConditionsAppendix: An Algebraic Primer to International Parity Conditions7. Foreign Currency Derivatives: Futures & OptionsAppendix: Currency Option Pricing Theory8. Interest Rate Risk and Swaps9. Foreign Exchange Rate Determination & Intervention PART III: FOREIGN EXCHANGE EXPOSURE 10. Transaction ExposureAppendix A: Complex Option HedgesAppendix B: The Optimal Hedge Ratio and Hedge Effectiveness11. Translation Exposure12. Operating Exposure PART IV: FINANCING THE GLOBAL FIRM 13. Global Cost and Availability of Capital14. Funding the Multinational Firm15. Multinational Tax Management16. International Trade Finance PART V: FOREIGN INVESTMENTS AND INVESTMENT ANALYSIS 17. Foreign Direct Investment & Political Risk18. Multinational Capital Budgeting and Cross-Border AcquisitionsAnswers to select end-of-chapter problems | ||
546 | _aeng. | ||
650 | _aForeign exchange theory | ||
650 | _aInternational business | ||
650 | _aManaging multinational | ||
650 | _aEnterprises Finance | ||
700 | _aSTONEHILL, A.I. | ||
700 | _aMOFFETT, M.H. | ||
942 | _cBK | ||
999 |
_c10986 _d10986 |