| 000 | 01907cam a22002774a 4500 | ||
|---|---|---|---|
| 005 | 20250926064501.0 | ||
| 020 |
_a9780073526744 _cTZS 10,000/= |
||
| 040 |
_aMCCL _beng. _eAACR 2nd rev. ed. |
||
| 082 | _a657.046 ADV | ||
| 100 | _aBaker, Richard E. | ||
| 245 | 0 | 0 |
_aAdvanced financial accounting / _cRichard E. Baker ... [et al.] |
| 250 | _a7th ed. | ||
| 260 |
_aBoston, Ma. : _bMcGraw-Hill Irwin, _cc2008. |
||
| 300 |
_axxiv, 1046 p. : _bcol. ill. ; _c29 cm. |
||
| 500 | _aPrev. ed. cataloged as: Advanced financial accounting / Richard E. Baker, Valdean C. Lembke, Thomas E. King. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The seventh edition of 'Advanced Financial Accounting' is a comprehensive and highly illustrated presentation of the accounting and reporting principles used in a variety of business entities. The complete presentations of worksheets, schedules, and financial statements allow students to see the development of each new topic. The book's building block approach introduces concepts with simple examples and then gradually introduces complexity, allowing students to easily keep pace with the material. Because the course often serves students who plan to take the CPA exam, much of Advanced Financial Accounting's end-of-chapter material is provided in the formats as tested on the CPA exam. A wide variety of multiple-choice questions, cases requiring written presentations, and other objective answer format materials helps students even further to reinforce their mastery of text concepts." -- Publisher description | ||
| 546 | _aeng. | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aLembke, Valdean C. | |
| 700 | 1 | _aKing, Thomas E. | |
| 700 | 1 | _aJeffrey, Cynathia G. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0708/2007000085-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0708/2007000085-t.html |
| 942 | _cBK | ||
| 999 |
_c11204 _d11204 |
||