| 000 | 01680cam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20250926093925.0 | ||
| 020 |
_a9780073527093 _cTZS 10,000/= |
||
| 020 | _a0073527092 | ||
| 040 |
_aMCCL _beng. _eAACR 2nd rev. ed. |
||
| 082 | 0 | 0 | _a657.3 FIN |
| 100 | _aRevsine, Lawrence. | ||
| 245 | 0 | 0 |
_aFinancial reporting and analysis / _cLawrence Revsine ... [et al.]. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2009. |
||
| 300 |
_axxii, 1130 p. : _bcol. ill. ; _c29 cm. |
||
| 500 | _aRev. ed. of: Financial reporting and analysis / Lawrence Revsine, Daniel W. Collins, W. Bruce Johnson. 3rd. ed. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Financial Reporting & Analysis (FR & A) by Revsine/Collins/Johnson/Mittelstaedt emphasizes both the process of financial reporting and the analysis of financial statements. This book employs a true "user" perspective by discussing the contracting and decision implications of accounting and this helps readers understand why accounting choices matter and to whom. Revsine, Collins, Johnson, and Mittelstaedt train their readers to be good financial detectives, able to read, use, and interpret the statements and-most importantly understand how and why managers can utilize the flexibility in GAAP to manipulate the numbers for their own purposes." | ||
| 546 | _aeng. | ||
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 |
_aFinancial statements _vCase studies. |
|
| 650 | 0 | _aCorporations accounting | |
| 700 | 1 | _aCollins, Daniel W. | |
| 700 | 1 | _aJohnson, Bruce W. | |
| 700 | 1 | _aMittelstaedt, Fred H. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0815/2008015737.html |
| 942 | _cBK | ||
| 999 |
_c11224 _d11224 |
||