| 000 | 02370nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250930113509.0 | ||
| 020 |
_a9780761949763 _cTZS 62,260.55/= |
||
| 040 |
_aMCCL _beng. _eAACR 2nd rev.ed |
||
| 082 | _a300.72 FLI | ||
| 100 | _aFLICK,Uwe | ||
| 245 |
_a Designing qualitative research _c/Uwe Flick |
||
| 260 |
_aCalifornia: _bSAGE Publications, Inc., _cc 2022. |
||
| 300 |
_axxi, 320 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes references and index p. 290 - 320 | ||
| 505 | _aQualitative research genres Credibility, trustworthiness, and ethics The what of the study: building the conceptual framework The how of the study: building the research design Basic data collection methods Specialized and focused data collection methods Managing, analyzing, and interpreting data Arguing the merits of your proposal and moving forward | ||
| 520 | _a"This bestselling text has been relied upon by thousands of graduate students to provide guidance on the different qualitative research genres, building a conceptual framework, and preparing the proposal. Students have appreciated the clarity of the content and writing, the useful examples, tools, and vignettes, and the extensive guide to recommended reading at the end of each chapter. Designing Qualitative Research, Seventh Edition has been updated within the contexts of 2020 during which it was written. Catherine Marshall, Gretchen B. Rossman and new co-author Gerardo L. Blanco have added more on the history and new emerging genres of qualitative inquiry, as well as providing a more sustained and deeper focus on social media and other digital applications in conducting qualitative research. They have added application activities throughout the chapters to provide opportunities for students to try out ideas. The new edition's timely vignettes illustrate the methodological challenges posed by the intellectual, ethical, political, and technological advances affecting society and, hence, those who choose to rely on qualitative research design for inquiry into these challenges. An accompanying Instructor website for the book includes PowerPoint slides and suggestions for class activities"-- Provided by publisher | ||
| 546 | _aeng. | ||
| 650 | _aSocial Sciences methods | ||
| 650 | _aResearch designing | ||
| 650 | _aData collection methods | ||
| 700 |
_aFLICL, U. _c(Author) |
||
| 942 | _cBK | ||
| 999 |
_c11399 _d11399 |
||