| 000 | 01794nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20251001115702.0 | ||
| 020 | _a9780471526384 | ||
| 040 |
_aMCCCL _beng. _eAACR2ed. rev. |
||
| 082 | 0 | 4 | _a515.22 SHI |
| 100 | 1 | _aShifrin,Theodore | |
| 245 | 1 | 0 |
_aMultivariable Mathematics / _cby Theodore Shifrin. _bLinear Algebra, Multivariable Calculus, and Manifolds. |
| 260 |
_aUnited State of America; _bJohn Wiley & Sons, _c2005. |
||
| 300 |
_axi,491p.: _bill,; _c24cm. |
||
| 440 | _aMultivariable Mathematics | ||
| 504 | _aincludes index. | ||
| 520 | _aThis text in multivariable calculus fosters comprehension through meaningful explanations. Written with students in mathematics, the physical sciences, and engineering in mind, it extends concepts from single variable calculus such as derivative, integral, and important theorems to partial derivatives, multiple integrals, Stokes' and divergence theorems. Students with a background in single variable calculus are guided through a variety of problem solving techniques and practice problems. Examples from the physical sciences are utilized to highlight the essential relationship between calculus and modern science. The symbiotic relationship between science and mathematics is shown by deriving and discussing several conservation laws, and vector calculus is utilized to describe a number of physical theories via partial differential equations. Students will learn that mathematics is the language that enables scientific ideas to be precisely formulated and that science is a source for the development of mathematics. | ||
| 546 | _aeng. | ||
| 650 | 0 | _aAnalysis (Mathematics). | |
| 650 | 0 | _aApplied mathematics. | |
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 0 | _aMathematical analysis. | |
| 700 | 1 | _aShifrin Theodore | |
| 942 | _cBK | ||
| 999 |
_c11514 _d11514 |
||