| 000 | 01777cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20251002072708.0 | ||
| 020 |
_a0139181032 _cTZS 12,000/= |
||
| 040 |
_aMCCL _beng. _eAACR 2nd rev.ed. |
||
| 082 | 0 | 0 | _a658.403 TAY |
| 100 | 1 | _aTaylor, Bernard W., | |
| 245 | 1 | 0 |
_aIntroduction to management science / _cBernard W. Taylor III. |
| 246 | 3 | 0 | _aManagement science |
| 250 | _a6th ed. | ||
| 260 |
_aUpper Saddle River : _bPrentice Hall, _cc2004. |
||
| 300 |
_axx, 860p. : _bill. ; _c27cm. _e1 computer optical disc (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis best-selling introduction to the techniques and applications of management science is designed to make the subject easy to understand, interesting, and accessible for readers with limited mathematical background or skills. The book focuses on management science not only as a collection of techniques and processes, but as a philosophy and method for approaching problems in a logical manner.KEY TOPICS: Following a "begin-from-the-basics"; approach for all topics, this book provides comprehensive coverage and flexible organization but does not assume an understanding of the mathematical underpinnings of any topic on the part of the reader. Each short, easy-to-read chapter centers around simple, straightforward examples that demonstrate the fundamentals of the techniques and provide specific solution steps that can be applied to other situations. Demonstrates how management science techniques can improve efficiency and save money. It also interweaves computer usage throughout every chapter | ||
| 546 | _aeng. | ||
| 650 | 0 | _aManagement science. | |
| 650 | 0 | _aDecision making data processing | |
| 650 | 0 | _aDecision making mathematical models | |
| 942 | _cBK | ||
| 999 |
_c11552 _d11552 |
||