| 000 | 01320nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20251002074316.0 | ||
| 020 |
_a9780273739470 _cTZS 72,000/= |
||
| 040 |
_aMCCL _beng. _eAACR 2nd rev. ed. |
||
| 082 | _a658.403 WAT | ||
| 100 | _aWaters, Donald | ||
| 245 |
_a Quantitative methods for business/ _c Donald Waters. |
||
| 250 | _a5th ed. | ||
| 260 |
_a Harlow, England: _bFinancial Times/Prentice Hall, _cc2011. |
||
| 300 |
_a xx, 603 p. : _bill. ; _c25cm. |
||
| 504 | _aIncludes bibliographic references and index | ||
| 520 | _aQuantitative Methods for Business has been thoroughly revised and updated for this 5th edition, and continues to provide a simple and practical introduction to an area that students can find difficult. The book takes a non-threatening approach to the subject, avoiding excessive mathematics and abstract theory. It shows how to apply quantitative ideas to the real problems faced by managers. The book includes numerous exercises and examples that help students understand the relevance of quantitative ideas to business. Assuming no previous knowledge, the text provides complete coverage for a first course in quantitative methods | ||
| 546 | _aeng. | ||
| 650 | _aCommercial statistics | ||
| 650 | _a Business and Management | ||
| 650 | _aDecision Support Techniques | ||
| 942 | _cBK | ||
| 999 |
_c11559 _d11559 |
||