| 000 | 01431cam a22002414a 4500 | ||
|---|---|---|---|
| 005 | 20251002150349.0 | ||
| 020 |
_a9780070597884 _cTZS 40,000/= |
||
| 040 |
_aMCCL. _beng. _eAACR 2nd rev.ed. |
||
| 082 | 0 | 0 | _a658.15 ROS |
| 100 | 1 | _aRoss, Stephen A. | |
| 245 | 1 | 0 |
_aCorporate finance / _cStephen A. Ross, Randolph W. Westerfield, Jeffrey Jaffe. |
| 250 | _a67th ed. | ||
| 260 |
_aNew Delhi : _bMcGraw-Hill/Irwin, _cc2002. |
||
| 300 |
_axxiv, 942p.: _bill. ; _c25cm. |
||
| 504 | _aIncludes index. | ||
| 520 | _aCorporate Finance, by Ross, Wester field, and Jaffe is a popular textbook that emphasizes the modern fundamentals of the theory of finance, while providing contemporary examples to make the theory come to life. The authors aim to present corporate finance as the working of a small number of integrated and powerful intuitions, rather than a collection of unrelated topics. They develop the central concepts of modern finance: arbitrage, net present value, efficient markets, agency theory, options, and the trade-off between risk and return, and use them to explain corporate finance with a balance of theory and application. The well-respected author team is known for their clear, accessible presentation of material that makes this text an excellent teaching tool | ||
| 546 | _aeng. | ||
| 650 | 0 | _aCorporations | |
| 650 | 0 | _acash management. | |
| 650 | 0 | _afinance | |
| 700 | 1 | _aJaffe, Jeffrey F., | |
| 942 | _cBK | ||
| 999 |
_c11639 _d11639 |
||