| 000 | 01769nam a2200253 4500 | ||
|---|---|---|---|
| 005 | 20251006091214.0 | ||
| 020 |
_a9788184883862 _cTZS 4,455/= |
||
| 040 |
_aMCCL _beng. _eAACR 2nd rev. ed. |
||
| 082 | _a332 GOR | ||
| 100 | _aGordon, E. | ||
| 245 |
_aFinancial Markets and Services / _cE. Gordon and K. Natarajan |
||
| 250 | _a5th Revised Edition. | ||
| 260 |
_aMumbai: _bHimalaya Publishing House, _cc2009. |
||
| 300 |
_axi,465p. : _bill. ; _c23 cm. |
||
| 504 | _aeng. | ||
| 505 | _a SECTION A : FINANCIAL MARKETS; THE FINANCIAL SYSTEM IN INDIA; MONEY MARKET; NEW ISSUE MARKET; SECONDARY MARKET; SECURITIES AND EXCHANGE BOARD OF INDIA; OVER THE COUNTER EXCHANGE OF INDIA AND NATIONAL STOCK EXCHANGE; DEPOSITORY SYSTEM; SECTION B : FINANCIAL SERVICES; FINANCIAL SERVICES; MERCHANT BANKING; HIRE PURCHASE; LEASING; VENTURE CAPITAL; MUTUAL FUNDS; DISCOUNTING FACTORING AND FORFAITING; SECURITISATION OF DEBT; DERIVATIVES; CREDIT RATING; CREDIT CARDS; PRACTICALS IN STOCK MARKET. | ||
| 520 | _aFinancial markets have been increasingly influenced in recent times by financial innovations in terms of products and instruments, adoption of modern technologies, opening up of the market to the global economy, streamlining of the regulatory framework and so on. Similarly many innovative financial products are introduced to cater to the varied requirements of both corporate and individual customers, In the aftermath of this changing financial scenario, students of commerce and management are badly in need of a suitable text-book covering all these aspects incorporating the latest developments. | ||
| 546 | _aeng. | ||
| 650 | _aFinancial institutions | ||
| 650 | _aFinancial services | ||
| 650 | _aFinancial markets | ||
| 700 | _aNatarajan, K. | ||
| 942 | _cBK | ||
| 999 |
_c11988 _d11988 |
||