| 000 | 01839cam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20251006092955.0 | ||
| 020 |
_a9780073041919 _cTZS 10,000/= |
||
| 040 |
_aMCCL _beng. _eAACR 2nd rev. ed. |
||
| 082 | 0 | 0 | _a658.5 STE |
| 100 | 1 | _aStevenson, William J. | |
| 245 | 1 | 0 |
_aOperations management / _cWilliam J. Stevenson |
| 250 | _a9th ed. | ||
| 260 |
_aBoston : _bMcMcGraw-Hill Irwin, _cc2007. |
||
| 300 |
_axvi, 903 p. : _bill. (chiefly col.) ; _c29cm |
||
| 440 | 4 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
| 504 | _aInclude bibliographical references and indexes. | ||
| 505 | 0 | _aIntroduction to operations management -- Competitiveness, strategy, and productivity -- Forecasting -- System design -- Product and service design -- Reliability -- Strategic capacity planning for products and services -- Decision theory -- Process selection and facility layout -- Linear programming -- Design of work systems -- Learning curves -- Location planning and analysis -- The transportation model -- Quality -- Management of quality -- Quality control -- Acceptance sampling -- Supply chain management -- Inventory management and scheduling -- Inventory management -- Aggregate planning -- MRP and ERP -- JIT and lean operations -- Maintenance -- Scheduling -- Project management -- Management of waiting lines -- Waiting lines -- Simulation. | |
| 520 | _aFeatures the latest concepts and applications while not losing focus on the core concepts that has made this text a market leader. This approachable text supports students in applying concepts and methods by providing solved problems, examples, questions, practice problems, and cases | ||
| 546 | _aeng. | ||
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aOperations management | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0611/2006010876.html |
| 942 | _cBK | ||
| 999 |
_c11995 _d11995 |
||