| 000 | 02784nam a2200265 4500 | ||
|---|---|---|---|
| 005 | 20251008072720.0 | ||
| 020 |
_a9780273750758 _cTZS 96,200/= |
||
| 040 |
_aMCCL _beng. _eAACR 2nd ed. rev. |
||
| 082 | _a650.072 SAU | ||
| 100 | _aSAUNDERS, M | ||
| 245 |
_aResearch methods for business students _c / Mark N.K.Saunders (Author), Philip Lewis (Author) and Adrian Thornhill (Author) |
||
| 250 | _a6th ed. | ||
| 260 |
_aEngland: _bPearson _cc 2012. |
||
| 300 |
_axxxi, 696p. : _bcol. ill. ; _c28 cm |
||
| 504 | _aIncludes index (p.839-851) | ||
| 505 | _aResearch, reflective diaries and the purpose of this book Generating a research idea and developing your research proposal Critically reviewing the literature Understanding research philosophy and approaches to theory development Formulating the research design Negotiating access and research ethics Selecting samples Obtaining and evaluating secondary data Collecting primary data using observation Collecting primary data using interviews and diaries Collecting primary data using questionnaires Analysing data quantitatively Analysing data qualitatively Writing and presenting the project report | ||
| 520 | _aThis fully revised 9th edition provides excellent coverage guiding you through the entire process, from deciding on a research topic to writing your dissertation or project and presenting your academic poster. By taking a transactional approach, the textbook will help you choose your project through critically reviewing the literature and designing your research, answering key questions such as: How do I generate a research idea and design my research, how do I review the literature critically, why is research philosophy relevant to my research, How do I collect and analyse my data, when and what do I need to write, how can I do research virtually.This comprehensive guide to conducting research will support you step-by-step at every stage of the process, offering a wealth of thought-provoking features and activities, such as tips and tricks from other students' experiences on their research projects and a complete glossary of terms. It provides case studies, news, and articles based on the latest virtual and face-to-face methods, discussing how research is used in practice within organisations worldwide. Written by experts in the field, this resource guides you through developing your research skills by taking a clear, concise, and transparent approach, helping you complete and successfully present your research." -- Provided by Publisher | ||
| 546 | _aeng. | ||
| 650 | _aManagement Research Data processing | ||
| 650 | _aBusiness Research Methodology | ||
| 650 | _aBusiness Research Data processing | ||
| 700 | _aTHORNHILL, A. | ||
| 700 | _a LEWIS, P. | ||
| 942 | _cBK | ||
| 999 |
_c12280 _d12280 |
||