| 000 | 02173nam a22003257a 4500 | ||
|---|---|---|---|
| 005 | 20260603064538.0 | ||
| 020 |
_a9781107111820 _cTshs. 283,619/= |
||
| 040 |
_aMULIB _beng. _eAACR2 |
||
| 082 | _a658.1599 BEK | ||
| 100 | _aBekaert, G. | ||
| 245 |
_aInternation Financial Management / _cGeert Bekaert and Robert Hodrick |
||
| 250 | _a3rd ed. | ||
| 260 |
_aUnited Kingdom : _bCambridge University Press, _cc 2018. |
||
| 300 |
_ax, 1036p. : _bill. ; _c28cm. |
||
| 500 | _aIncludes Glossary& Index (p.969-1036) | ||
| 504 | _aIncludes Bibliography at the end of each chapters | ||
| 520 | _aThis new and fully updated edition of International Financial Management blends theory, data analysis, examples and practical case situations to equip students and business leaders with the analytical tools they need to make informed financial decisions and manage the risks that businesses face in today's competitive global environment. Combining theory and practice, the authors offer the reader a multitude of real-world examples and case studies, emphasizing fundamental concepts, principles and analytical theories to enable students to understand not only what to do when confronted with an international financial decision, but why that choice is the correct one. Features include: real data analysis - all fully updated for the third edition; extended cases illustrating practical application of theory; point-counterpoints offering insight into contentious issues; concept boxes that explore and illustrate key concepts; and end-of-chapter questions. Suitable for M.B.A and advanced undergraduate business students taking a course in international financial management or international finance. | ||
| 546 | _aeng. | ||
| 650 | _aForeign exchange markets | ||
| 650 | _aInternational capital markets | ||
| 650 | _aInternational corporate finance | ||
| 650 | _aOngoing operations management | ||
| 650 | _aExchange rate determination | ||
| 650 | _aInternational capital budgeting | ||
| 650 | _aInternational equity financing | ||
| 650 | _aInternational debt financing | ||
| 650 | _aInternational trade financing | ||
| 700 | _aHodrick Robert | ||
| 942 | _cBK | ||
| 999 |
_c12740 _d12740 |
||