| 000 | 01581cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260720083303.0 | ||
| 020 |
_a9780073526911 _cTsh. 10,000/= |
||
| 020 | _a0073526916 | ||
| 040 |
_aDCC Library _beng. _eAACR |
||
| 082 | 0 | 0 | _a657.046 ADV |
| 245 | 0 | 0 |
_aAdvanced financial accounting / _cRichard E. Baker ... [et al.]. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2009. |
||
| 300 |
_axxvi, 1058 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes index. | ||
| 520 | _aThis book of Advanced Financial Accounting is an up-to-date, comprehensive, and highly illustrated presentation of the accounting and reporting principles used in a variety of business entities. The new edition continues to provide strong coverage based on continuous case examples that tie all of the disparate details of Advanced Accounting together for the students. The text is highly illustrated with complete presentations of worksheets, schedules, and financial states so that students can see the development of each topic. Inclusion of all recent FASB and GASB pronouncements and the continuing deliberations of the authoritative bodies provide a current and contemporary text for students preparing for the CPA Exam and current practice. The book's building block approach introduces concepts with simple examples and then gradually introduces complexity, allowing students to easily keep pace with the material. | ||
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aPartnerships | |
| 700 | 1 | _aBaker, Richard E. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0824/2008032739.html |
| 942 | _cBK | ||
| 999 |
_c12844 _d12844 |
||