| 000 | 02276nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20260720125656.0 | ||
| 020 |
_a978-9987-08-226-1 _cTsh. 20,000/= |
||
| 020 | _a9 789987 082261 | ||
| 040 |
_aDCC Library _beng. _eAACR |
||
| 082 | _a338.9678 TRA | ||
| 100 | _aKessy, Flora | ||
| 245 |
_aTranslating Growth into Poverty reduction : _bbeyond the numbers / _cFlora Kessy, Oswald Mashindano, Andrew Shepherd, Lucy Scott |
||
| 260 |
_aDar es salaam. : _bMkuki na Nyota Publishers, _cc2013. |
||
| 300 |
_axvii, 261p. : _bill. _c24 cm. |
||
| 440 | _a | ||
| 500 | _aIncludes Bibliographic references | ||
| 505 | _aPart 1: Tanzania Poverty analysis Part 2: Economic Growth and Poverty Reduction Part 3: Governance and social contract | ||
| 520 | _aTanzania is a politically stable, much aided country that has consistently grown economically during the first decade of the millennium, while also improving its human development indicators. However, poverty has remained persistent, particularly within rural areas. This collaborative work delves into the reasons why this is so - and what can be done to improve the record. The book is the product of both Tanzanian and international poverty experts, based on largely qualitative research undertaken within Tanzania by the Chronic Poverty Research Centre (CPRC). The authors highlight and discuss the importance of macro- and micro-level causes of the persistence of poverty. The latter, on which the book is focused, centre around a negative dynamic affecting a large number of poor households in which widespread failure to provide household food security undermines gender relationships and reduces the possibility of saving and asset accumulation which is necessary for escaping poverty. This results in very low upward mobility. Vulnerability is widespread and resilience against shocks minimal, even for those who are not absolutely poor. Through an in-depth and broad analysis of poverty in Tanzania, the book provides alternative conclusions to those often repeated in the poverty discourse in international and local arenas. | ||
| 650 | _aPoverty | ||
| 650 | _aEconomic growth | ||
| 650 | _aGovernance | ||
| 700 | _a Mashindano, Oswald | ||
| 700 | _a Shepherd, Andrew | ||
| 700 | _aScott, Lucy | ||
| 942 | _cBK | ||
| 999 |
_c12935 _d12935 |
||