000 | 01392pam a2200301 a 4500 | ||
---|---|---|---|
001 | 579863 | ||
003 | MU | ||
005 | 20220706043944.0 | ||
008 | 900824s1991 ohua 001 0 eng | ||
010 | _a 90010328 | ||
020 |
_a9780137008063 _cTzs 23,850/= |
||
040 |
_aMU Library _cMU Library _dMU Library _beng. _eAACR |
||
050 | 0 | 0 |
_aHF5635 _b.E86 1991 |
082 | 0 | 0 |
_a657 BRE _222 |
100 | _aBreitner Leslie K | ||
245 | 0 | 0 |
_aEssentials of accounting / _cLeslie, K. Breitner and Robert N Anthony; |
250 | _a10th ed. | ||
260 |
_bPearson Prentice Hall, _aUpper Saddle River: _cc 2010.. |
||
300 |
_avarious paging : _bill. ; _c30cm. |
||
501 | _aSpecial edition with Exhibits ; Post-Tests ; Answers for Post-Tests and Glossary. | ||
504 | _aIncludes index. | ||
505 | _a1. Basic Concepts2. Balance Sheet Changes: Income Measurement3. Accounting Records and Systems4. Revenues and Monetary Assets5. Expense Measurement: The Income Statement6. Inventories and Cost of Sales7. Noncurrent Assets and Depreciation8. Liabilities and Equities9. Statement of Cash Flows10. Analysis of Financial Statements11. Nonprofit Financial Statements12. International Financial Reporting Standards | ||
650 | 0 | _aAccounting. | |
700 | 1 |
_aAnthony Robert N _d1949- |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c144 _d144 |