000 | 01965cam a22003014a 4500 | ||
---|---|---|---|
020 |
_a9781428352292 _cTZS 191,862/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a362.1072 SHI |
100 | 1 | _aShi, Leiyu. | |
245 | 1 | 0 |
_aHealth services research methods / _cLeiyu Shi. |
250 | _a2nd ed. | ||
260 |
_aClifton Park, NY : _bThomson/Delmar Learning, _cc2008. |
||
300 |
_axvii, 481 p. : _bcol. ill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aScientific foundations of health services research -- Conceptualizing health services research -- Groundwork in health services research -- Research review -- Secondary analysis -- Qualitative research -- Experimental research -- Survey research -- Evaluation research -- Design in health services research -- Sampling in health services research -- Measurements in health services research -- Data collection and processing in health services research -- Statistical analysis in health services research -- Applying health services research. | |
520 | _a"Written with an emphasis on health services delivery and management, Health Services Research Methods balances classic and current models and methodology. It showcases approaches to measuring the relevant structure, process, and outcome variables that can be used to address efficiency and equity issues in health care services delivery. Emerging health services research tools and skills are included, as well as implications for practice."--BOOK JACKET | ||
546 | _aeng | ||
650 | 0 | _aMedical care | |
650 | 0 | _aPublic health | |
650 | 1 | 2 | _aHealth Services Research |
650 | 2 | 2 | _aData Collection |
650 | 2 | 2 | _aResearch Design. |
650 | 2 | 2 | _aStatistics as Topic |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip081/2007040628.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1302/2007040628-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1302/2007040628-d.html |
942 | _cBK | ||
999 |
_c2252 _d2252 |