000 | 01984cam a22002654a 4500 | ||
---|---|---|---|
020 |
_a0761908943 _cTZS 47,834/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a361.61072 ROS |
100 | 1 | _aRossi, Peter H. | |
245 | 1 | 0 |
_aEvaluation : _ba systematic approach / _cPeter H. Rossi, Mark W. Lipsey, Howard E. Freeman. |
250 | _a7th ed. | ||
260 |
_aThousand Oaks, CA : _bSage, _cc2004. |
||
300 |
_ax, 470 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 437-455) and indexes. | ||
505 | 0 | _aPrograms, policies, and evaluations -- Tailoring evaluations -- Identifying issues and formulating questions -- Assessing the need for a program -- Expressing and assessing program theory -- Monitoring program process and performance -- Strategies for impact assessment -- Randomized designs for impact assessment -- Quasi-experimental impact assessments -- Assessment of full-coverage programs -- Measuring efficiency -- The Social Context of Evaluation. | |
520 | _aRelied on by over 90,000 readers as the text on how to design, implement, and appraise the utility of social programs through the use of evaluation methods, Evaluation, 7th Edition has been completely revised to include the latest techniques and approaches to evaluation as well as guidelines for how evaluations should be tailored to fit programs and social contexts. Plus, throughout this new edition, there is more focus on evaluation diagnostic procedures. New to this Edition: - The four chapters on impact assessment have been completely revised to give more attention to outcome measurement .. | ||
546 | _aeng | ||
650 | 0 | _aEvaluation research (Social action programs) | |
700 | 1 | _aLipsey, Mark W. | |
700 | 1 | _aFreeman, Howard E. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip046/2003015926.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0657/2003015926-d.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0734/2003015926-b.html |
942 | _cBK | ||
999 |
_c2275 _d2275 |