000 | 02551cam a22003257i 4500 | ||
---|---|---|---|
020 |
_a9780323552295 _cTzs 94,000/= |
||
020 |
_a0323552293 _cTzs 94,000/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a614.4 CEL | ||
100 | 1 | _aCelentano, David D., | |
245 | 1 | 0 |
_aGordis epidemiology / _cDavid D. Celentano, Johns Hopkins, Baltimore, Maryland, Moyses Szklo, Johns Hopkins |
250 | _a6th ed. | ||
260 |
_aPhiladephia : _bElsevier, _c2019. |
||
300 |
_axi, 420 p. : _bsome col.ill. ; _c24 cm. |
||
500 | _aPreceded by Epidemiology / Leon Gordis. Fifth edition. 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe dynamics of disease transmission -- The occurrence of disease: I. Disease surveillance and measures of morbidity -- The occurrence of disease:II. Morality and other measures of disease impact -- Assessing the validity and reliability of diagnostic and screening tests -- The natural history of disease: ways of expressing prognosis -- Observational studies -- Cohort studies -- Comparing cohort and case-control studies -- Assessing preventive and therapeutic measures: randomized trials -- Randomized trials: some further issues -- Estimating risk: is there an association? -- More on risk: estimating the potential for prevention -- From association to causation: deriving inferences from epidemiologic studies -- More on causal inference: bias, confounding, and interaction -- Identifying the roles of genetic and environmental factors in disease causation -- Using epidemiology to evaluate health services -- Epidemiologic approach to evaluating screening programs -- Epidemiology and public policy -- Ethical and professional issues in epidemiology. | |
520 | _aThis bestselling text provides a solid introduction to basic epidemiologic principles as well as practical application in public health and clinical practice, highlighted by real-world examples throughout. New coverage includes expanded information on genetic epidemiology, epidemiology and public policy, and ethical and professional issues in epidemiology, providing a strong basis for understanding the role and importance of epidemiology in today's data-driven society. -- From publisher's description. | ||
546 | _aeng. | ||
650 | 0 | _aEpidemiology. | |
650 | 1 | 2 | _aEpidemiology. |
650 | 2 | 2 | _aEpidemiologic Methods. |
650 | 6 | _aÉpidémiologie. | |
650 | 7 | _aHealth and Fitness. | |
650 | 7 | _aEpidemiology. | |
650 | 7 | _aHealth and Wellbeing. | |
700 | 1 | _aSzklo, M. | |
700 | 1 | _aGordis, Leon, | |
942 | _cBK | ||
999 |
_c311 _d311 |