000 | 01176nam a22002417a 4500 | ||
---|---|---|---|
020 |
_a9780198522294 _cTZS 58,500.55 |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a519.5 FIS | ||
100 | _aRonald Aylmer Fisher, J. H. Bennett | ||
245 |
_aStatistical methods, experimental design, and scientific inference _c/ Ronald Aylmer Fisher, J. H. Bennett |
||
260 |
_aOxford : _bOxford University Press, _cc1990. |
||
300 |
_avarious pagings : _bill. ; _c 22 cm. |
||
500 | _a"A re-issue of Statistical methods for research workers, The design of experiments, and Statistical methods and scientific inference." | ||
504 | _aIncludes index. | ||
505 | _aA re-issue of: Statistical methods for research workers, The design of experiments, and Statistical methods and scientific inference | ||
520 | _aBrings together in a single volume three of Fisher's most influential texts: "Statistical Methods for Research Workers", "Statistical Methods and Scientific Inference" and "The Design of Experiments". | ||
546 | _aeng. | ||
650 | _aExperimental design | ||
650 | _aMathematical statistics | ||
650 | _aResearch Design | ||
700 | _a Bennett J. H. | ||
942 | _cBK | ||
999 |
_c3183 _d3183 |