000 | 01856cam a22002294a 4500 | ||
---|---|---|---|
020 |
_a0072443901 _cTZS 116,025/= |
||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a658.5 STE |
100 | 1 | _aStevenson, William J. | |
245 | 1 | 0 |
_aOperations management / _cWilliam J. Stevenson. |
250 | _a7th ed. | ||
260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2002. |
||
300 |
_axvi, 910 p. : _bcol. ill. ; _c29 cm. |
||
440 | 4 | _aThe McGraw-Hill/Irwin series Operations and decision sciences | |
504 | _aIncludes indexes. | ||
520 | _a[This text] surveys the field of operations in both the services and manufacturing sectors. Provides enhanced coverage from the strategies of designing a product or service, through the processes and systems of making and delivering the product, and controlling the operations. All the standard topics are covered with concepts and supporting examples, problems, cases, and appropriate current news clips and readings. [In the text, the author] highlights the very important role Operations plays in today's business world with concise coverage of concepts such as JIT, TQM, supply chain management with more thorough integration of services and increased use of real world examples. All basic quantitative techniques are presented, many in supplements that can be highlighted or bypassed depending on the course structure, and all are supported with step-by-step examples and solved problems, many including example solutions built into Excel spreadsheets.-http://www.bn.com [The text] is intended as an introduction to the field of operations management. It is suitable for both undergraduate and graduate students.-Pref | ||
546 | _aeng | ||
650 | 0 | _aProduction management. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh021/2001091412.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh021/2001091412.html |
942 | _cBK | ||
999 |
_c5824 _d5824 |