000 | 01447cam a22002414a 4500 | ||
---|---|---|---|
020 |
_a9780073516776 _cTZS 28,000/= |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a004 WIL |
100 | 1 | _aWilliams, Brian K., | |
245 | 1 | 0 |
_aUsing information technology : _ba practical introduction to computers & communications : Complete version / _cBrian K. Williams, Stacey C. Sawyer. |
250 | _a9th ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill, _cc2011. |
||
300 |
_axxviii, 577 p. : _bcol. ill. ; _c29 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to information technology The internet & the world wide web Software tools for productivity & creativity Hardware : the COU & storage Hardware : input & output Communications, networks & safeguards Personal technology Databases & information systems The challenges of the digital age Systems analysis & programming | ||
520 | _aUtilizes a practical, applied approach to technology. This title addresses two significant challenges that instructors face in teaching course: trying to make course interesting and challenging, and trying to teach to students with a variety of computer backgrounds. It contains application to engage students who might be familiar with technology. | ||
546 | _aeng. | ||
650 | 0 | _aComputers. | |
650 | 0 | _aTelecommunication systems. | |
650 | 0 | _aInformation technology. | |
700 | 1 | _aSawyer, Stacey C. | |
942 | _cBK | ||
999 |
_c6635 _d6635 |