000 | 01491nam a2200253 4500 | ||
---|---|---|---|
020 |
_a9780745014395 _cNA |
||
040 |
_aMUL _beng. _eAACR |
||
082 | _a330 ARM | ||
100 | _aHarvey Armstrong | ||
245 |
_aRegional economics and policy _c/ Harvey Armstrong, Jim Taylor |
||
250 | _a2nd ed. | ||
260 |
_aNew York : _bHarvester Wheatsheaf, _c1993. |
||
300 |
_aix, 397 p. : _bill. ; _c24cm. |
||
504 | _aIncludes references and index. | ||
505 | _aRegional income determination - multiplier models, input-output models; regional growth disparities- neoclassical models; export-led models of regional growth; regional employment growth; regional unemployment disparities; interregional trade; interregional migration; the case for regional policy; regional policy instruments; indigenous development - small firms and technological progress; regional policy in the EEC; regional policy and devolution; the evaluation of regional policy. | ||
520 | _aA substantially revised second edition of a text which aims to explain the latest developments in regional economics and policy while adding new case material from the EC, UK and USA. It includes such topics as migration patterns, and applications of input-output models to regional planning. | ||
546 | _aeng. | ||
650 | _aEconomic conditions Policies Of Government | ||
650 | _aRegional economics | ||
650 | _aRegional planning | ||
650 | _aEuropean Economic Community countries | ||
700 | _aJim Taylor | ||
942 | _cBK | ||
999 |
_c7686 _d7686 |