000 | 01634nam a22002297a 4500 | ||
---|---|---|---|
020 |
_a9780582357150 _cTZS 35,683.01 |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a330 HAR | ||
100 | _aHardwick, Philip | ||
245 |
_aAn introduction to modern economics _c/ Philip Hardwick, Bahadur Khan and John Langmead |
||
250 | _a5th ed. | ||
260 |
_aNew York : _bLongman, _cc1999. |
||
300 |
_a xvii, 690 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes index | ||
505 | _a 1. The nature and scope of economics 2. Production 3. Demand 4. Utility and demand 5. Supply 6. Equilibrium and disequilibrium 7. Resource allocation 8. Introduction to welfare economics 9. Theory of the firm I 10. Theory of the firm II 11. Introducing the public sector 12. Public goods and externalities 13. Environmental economics 14. Financing the public sector 15. Issues of public policy 16. The determination of wages 17. Rewards to factors of production 18. Introducing macroeconomics 19. National income and employment 20. Consumption and investment 21. Money I 22. Money II 23. Money and national income 24. Cyclical fluctuations 25. Economic growth and development 26. Macroeconomic policies 27. Unemployment 28. Inflation 29. The balance of payments and exchange rates 30. International trade and policy 31. The European Union 32. Economic inequality | ||
520 | _aAn Introduction to Modern Economics provides an accessible introduction to all the major topics of an economics principles course | ||
546 | _aeng | ||
650 | _a Economics | ||
700 | _aKhan, Bahadur | ||
700 | _aLangmead, John | ||
942 | _cBK | ||
999 |
_c7789 _d7789 |