000 | 01709pam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a9780521366304 _cNA |
||
040 |
_aMUL _beng. _eAACR |
||
082 | 0 | 0 | _a330.153 MOR |
100 | 1 | _aMorishima, Michio, | |
245 | 1 | 0 |
_aRicardo's economics : _ba general equilibrium theory of distribution and growth / _cMichio Morishima. |
260 |
_aCambridge [England] ; _aNew York : _bCambridge University Press, _c1989. |
||
300 |
_aviii, 254 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPreface vii Introduction 1 (16) Part I Prices and rent Prices and the Ricardian marginalism 17 (19) Differential rent 36 (23) Part II Wages and profits Wages, profits and general equilibrium 59 (22) The equal rate of profit and exploitation 81 (22) Part III Growth Ricardian growth 103 (23) International trade 126 (23) Part IV Say's law Say's law of markets 149 (19) Machinery 168 (21) Part V Three paradigms compared Towards an anti-Say's law regime 189 (20) Ricardo, Walras and Keynes 209 (24) The epoch of Ricardo's economics 233 (19) Index 252 | ||
520 | _aTogether with "Marx's Economics" and "Walras' Economics" this book completes a sequence of titles by Professor Morishima on the first generation of scientific economists. As with his treatment of Marx and Walras, the author's assessment of Ricardo differs substantially from established views | ||
546 | _aeng. | ||
650 | 0 | _aEquilibrium (Economics) | |
650 | 0 | _aClassical school of economics. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam023/88038760.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam028/88038760.html |
942 | _cBK | ||
999 |
_c8057 _d8057 |