000 | 01418pam a2200229 a 4500 | ||
---|---|---|---|
020 |
_a0415075076 (hbk.) _cTZs.8000/- |
||
020 | _a0415075084 (pbk.) | ||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a332.6 STR |
245 | 0 | 0 |
_aStrategic investment decisions : _btheory, practice, and process / _cRichard Butler ... [et al.]. |
260 |
_aLondon ; _aNew York : _bRoutledge, _cc1993. |
||
300 |
_axiii, 231 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. [216]-220) and index. | ||
505 | _a1. The importance of making effective investment decisions 2. Approaches to appreciating organizational decision-making 3. The decision effectiveness model 4. Capital investment decisions 5. Congruence in capital investment evaluation 6. Medical Supplier: to weave or to knit 7. The appreciation of effectiveness 8. A new kitchen at Cloth-Dyer 9. Water Company: the filtration plant investment decision 10. Mainframe replacement in Society: decision SC 11. Appreciating decisions 12. Models of capital investment decision effectiveness 13. Conclusions Appendix A Interview schedule Appendix B Factor analyses and other derived variables Appendix C Regression and discriminatory analyses | ||
650 | 0 | _aInvestments | |
650 | 0 | _aInvestments Decision making | |
700 | 1 | _aButler, Richard, | |
700 | 1 | _aDavies, Leslie | |
700 | 1 | _aPike, Richard | |
700 | 1 | _aSharp, John | |
942 | _cBK | ||
999 |
_c8224 _d8224 |