000 | 01314pam a2200229 a 4500 | ||
---|---|---|---|
020 | _a0582083753 | ||
040 |
_aMUL _beng _eAACR |
||
082 | 0 | 0 | _a330 dun |
100 | 1 | _aDunnett, Andrew | |
245 | 1 | 0 |
_aUnderstanding the market / _cAndrew Dunnett. |
250 | _a2nd ed. | ||
260 |
_aHarlow : _bLongman, _cc1992 |
||
300 |
_ax, 260 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a Market demand; market supply; the market place; costs; revenue, cost and profit; case studies in pricing; objectives of the firm; behaviour in an oligopolistic market; trade; multinationals; the consumer; factor markets; the price system as a allcolective mechanism; the distribution of income; planning; state intervention in market economies - public spending; public corporations; the producer, the consumer and the state; answers to selected questions. | ||
520 | _aAn introduction to microeconomics which examines such issues as pricing, the effects of price changes on consumer demand and the organization of the firm and the labour market. Throughout the text economic theory is related to the real world and case studies from a range of industries are included. | ||
546 | _aeng | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aCapitalism. | |
650 | 0 | _aOligopolies. | |
942 | _cBK | ||
999 |
_c9390 _d9390 |