000 | 01385nam a2200265 4500 | ||
---|---|---|---|
020 |
_a1557758042 _cTZs.5000/- |
||
040 |
_aMUL _beng _eAACR |
||
082 | _a330.122 NET | ||
245 |
_aThe Netherlands : _btransforming a market economy _c/ Maxwell Watson...[et.al] |
||
260 |
_aWashington : _bInternational Monetary Fund., _cc1999 |
||
300 |
_avii,76 p.: _bill.; _c25cm. |
||
504 | _aIncludes references | ||
505 | _aThe striking turnaround in the Netherlands' economic performance over the past decade and a half has attracted widespread attention. Emerging from deep recession and high unemployment in the early 1980s, the economy shifted to a pace of growth more rapid than that in neighboring economies, and posted a rise in employment close to that in the United States. However, a number of important problems remain to be tackled to further strengthen economic performance in the Netherlands. The material presented in this paper was originally prepared as background for discussions in the IMF Executive Board and takes account of developments through March 1999 | ||
546 | _aeng | ||
650 | _aMonetary policy | ||
650 | _aFiscal policy | ||
650 | _aLabor market | ||
650 | _aManpower policy | ||
650 | _aSocial security | ||
650 | _aEconomic history | ||
700 | _aBakker, Bas B. | ||
700 | _aMartijn, Jan kees | ||
700 | _aHalikias, Loannis | ||
942 | _cBK | ||
999 |
_c9501 _d9501 |